Description
LION HYDRAULIC OIL is a blended from high quality, stable solvent refined base oils and incorporated with balanced additive system that includes anti-wear and oxidation inhibitors. Utilization of hydraulic Oils will provide excellent wear protection in hydraulic and circulation systems and good air release properties.
- LION HYDRAULIC OIL
- 20 liters
- Diesel engine oil
- SAE 15W/40
- Meet the following specifications
- Denison HFO and HF2
- Vickers 35VQ25.
- Cincinnati machine P-68, P-69, P-70.
- DIN 51524 Part 2& 3.
- AFNOR NFE-48-603 (HM), (HV)
- Denison T6C-20 Vane Pump.
- AFNOR NE 48-690, NF E-48-691 Filterability.
PROPERTIES | UNITS | VALUE | VALUE | VALUE | TESTMETHOD | |
Grade | - | 22 | 32 | 46 | - | |
Specific Gravity | @ 15°C | - | 0.8500 | 0.8565 | 0.8695 | ASTM D- 1298 |
Viscosity | @ 40°C | mm2/s | 22.00 | 31.00 | 46.00 | ASTM D- 445 |
@ 100°C | mm2/s | 4.3 | 5.25 | 6.75 | ASTM D-445 | |
Viscosity Index | - | 98 | 98 | 98 | ASTM D-2270 | |
Flash Point | COC | °C | 200 | 214 | 220 | ASTM D-92 |
Pour Point | °C | -33 | -33 | -30 | ASTM D-97 | |
TAN | mg KOH/g | 0.40 | 0.40 | 0.40 | ASTM D-974 | |
Color | - | 0.5 | L1.0 | 1.0 | ASTM D-1500 |
PROPERTIES | UNITS | VALUE | VALUE | VALUE | TESTMETHOD | |
Grade | - | 68 | 100 | 150 | - | |
Specific Gravity | @ 15°C | - | 0.8820 | 0.8870 | 0.8890 | ASTM D- 1298 |
Viscosity | @ 40°C | mm2/s | 68.00 | 97.00 | 155.0 | ASTM D- 445 |
@ 100°C | mm2/s | 8.70 | 11.00 | 15.20 | ASTM D-445 | |
Viscosity Index | - | 98 | 98 | 96 | ASTM D-2270 | |
Flash Point | COC | °C | 230 | 240 | 240 | ASTM D-92 |
Pour Point | °C | -27 | -21 | -21 | ASTM D-97 | |
TAN | mg KOH/g | 0.40 | 0.40 | 0.40 | ASTM D-974 | |
Color | - | `1.5 | 2.0 | 2.5 | ASTM D-1500 |
14154 reviews for LION HYDRAULIC OIL